SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ADHARSHEELA GLOBAL SCHOOL |
2 | AFFILIATION NO. | 2131739 |
3 | SCHOOL CODE | 60731 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-3, VASUNDHARA, GHAZIABAD, U.P. 201012 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Reena Mathur / M.A.,B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 0120-4226425 / 8826246161 |
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Link |
2 | COPIES OF SOCIETIES / TRUST / COMPANY
REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE |
Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT |
Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,
2009, AND IT’S RENEWAL IF APPLICABLE |
Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Link |
SR.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Preview |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview |
3 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Preview |
4 | Annual Planner | Preview |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE |
Preview |
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | NO. OF STUDENT S PASSED | PASS PERCENTAG E | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 14 | 14 | 100 % | |
2 | 2017 | 18 | 18 | 100 % | |
3 | 2018 | 17 | 17 | 100 % | |
4 | 2019 | 28 | 28 | 100 % | |
5 | 2020 | 35 | 35 | 100 % |
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | NO. OF STUDENT S PASSED | PASS PERCENTAG E | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 14 | 9 | 64.29 % | |
2 | 2019 | 35 | 35 | 100 % | |
3 | 2020 | 26 | 26 | 100 % |
SR NO. | INFORMATION | DITAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS
# PGT # TGT # PRT |
52 11 14 27 |
3 | TEACHERS SECTION RATIO | 1:79 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
SR NO. | INFORMATION | DITAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4072 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 27, 1300 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
PHYSICS LAB - 1
59.29 SQ. MTR. CHEMISTRY LAB - 1 59.29 SQ. MTR. BIOLOGY LAB - 1 59.29 SQ. MTR. COMPUTER LAB - 1 59.29 SQ. MTR. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 12 |
Need help with more
information?
We are just a phone call away.